1988/94 | 1995 | 1996 | 1997 | Total | |
---|---|---|---|---|---|
Extrajudicial executions | 5,233 | 944 | 1,031 | 1,213 | 8,421 |
Political assassinations | 9,894 | 662 | 333 | 618 | 11,502 |
Forced disappearances | 1,340 | 111 | 174 | 192 | 1,817 |
Deaths in paramilitary/guerrilla combat | 8,241 | 899 | 1,158 | 1,295 | 11,593 |
Totals | 24,708 | 2,616 | 2,696 | 3,318 | 33,333 |
* Statitics from Justicia y Paz, 1998